2024 Rate Schedule
Oct 14, 2024 – Jan 5, 2025 | Jan 6 – Apr 20, 2025 | Apr 21 – Oct 12, 2025 | |
18 Holes | $95 | $129 | $79 |
18 Holes (after 1 PM) | $89 | $119 | $69 |
3-Round Pass | $270 | $372 | $222 |
5-Round Pass | $445 | $615 | $365 |
9 Holes* | $69 | $79 | $45 |
9 Holes (after 2 PM)* | $69 | $70 | — |
Rental Clubs
18 Holes | $65/set |
9 Holes | $33.50/set |